Hospital infection
Get perfect grades by consistently using www.essayjunction.com. Place your order and get a quality paper today. Take advantage of our current 20% discount by using the coupon code GET20
Order a Similar Paper Order a Different Paper
- What conclusions can be drawn for each quality measure over the 5-year period?
Sheet1
Hospital Name | Measure Name | Measure ID | Measure Start Date | Measure End Date | National Benchmark | Score | Footnote |
ABC Health | Surgical Site Infection from colon surgery (SSI: Colon) | HAI_3_SIR | 1/1/15 | 9/30/15 | 2.548 | 3.555 | |
ABC Health | Central line-associated blood stream infections (CLABSI) | HAI_1_SIR | 1/1/15 | 9/30/15 | 3.422 | 3.422 | |
ABC Health | Catheter-Associated Urinary Tract Infections (CAUTI) | HAI_2_SIR | 1/1/15 | 9/30/15 | 1.231 | 0.466 | |
ABC Health | Surgical Site Infection from abdominal hysterectomy (SSI: Hysterectomy) | HAI_4_SIR | 1/1/15 | 9/30/15 | 2.703 | 4.608 | |
ABC Health | Surgical Site Infection from colon surgery (SSI: Colon) | HAI_3_SIR | 1/1/14 | 12/31/14 | 2.319 | 2.487 | |
ABC Health | Central line-associated blood stream infections (CLABSI) | HAI_1_SIR | 1/1/14 | 12/31/14 | 3.063 | 3.063 | |
ABC Health | Catheter-Associated Urinary Tract Infections (CAUTI) | HAI_2_SIR | 1/1/14 | 12/31/14 | 1.089 | 0.567 | |
ABC Health | Surgical Site Infection from abdominal hysterectomy (SSI: Hysterectomy) | HAI_4_SIR | 1/1/14 | 12/31/14 | 2.512 | 3.697 | |
ABC Health | Surgical Site Infection from colon surgery (SSI: Colon) | HAI_3_SIR | 3/1/13 | 11/30/13 | 2.219 | 2.219 | |
ABC Health | Central line-associated blood stream infections (CLABSI) | HAI_1_SIR | 3/1/13 | 11/30/13 | 3.128 | 3.062 | |
ABC Health | Catheter-Associated Urinary Tract Infections (CAUTI) | HAI_2_SIR | 3/1/13 | 11/30/13 | Not available | Not available | 4 – Data suppressed by CMS for one or more quarters. |
ABC Health | Surgical Site Infection from abdominal hysterectomy (SSI: Hysterectomy) | HAI_4_SIR | 3/1/13 | 11/30/13 | 2.094 | 2.094 | |
ABC Health | Surgical Site Infection from colon surgery (SSI: Colon) | HAI_3_SIR | 1/1/12 | 12/31/12 | 2.136 | 0.174 | |
ABC Health | Central line-associated blood stream infections (CLABSI) | HAI_1_SIR | 1/1/12 | 12/31/12 | 2.089 | 2.203 | |
ABC Health | Catheter-Associated Urinary Tract Infections (CAUTI) | HAI_2_SIR | 1/1/12 | 12/31/12 | 0.827 | 0.827 | |
ABC Health | Surgical Site Infection from abdominal hysterectomy (SSI: Hysterectomy) | HAI_4_SIR | 1/1/12 | 12/31/12 | 2.132 | 2.132 | |
ABC Health | Surgical Site Infection from colon surgery (SSI: Colon) | HAI_3_SIR | 1/1/11 | 12/31/11 | 2.234 | 0.273 | |
ABC Health | Central line-associated blood stream infections (CLABSI) | HAI_1_SIR | 1/1/11 | 12/31/11 | 2.234 | 2.845 | |
ABC Health | Catheter-Associated Urinary Tract Infections (CAUTI) | HAI_2_SIR | 1/1/11 | 12/31/11 | 1.879 | 2.814 | |
ABC Health | Surgical Site Infection from abdominal hysterectomy (SSI: Hysterectomy) | HAI_4_SIR | 1/1/11 | 12/31/11 | 2.133 | 1.148 |

We offer the best essay writing services to students who value great quality at a fair price. Let us exceed your expectations if you need help with this or a different assignment. Get your paper completed by a writing expert today. Nice to meet you! Want 15% OFF your first order? Use Promo Code: FIRST15. Place your order in a few easy steps. It will take you less than 5 minutes. Click one of the buttons below.
Order a Similar Paper Order a Different Paper
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper Now